Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: NaF

Your search received 24 results.

Trace elements solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaF 840 mg 0.84 20.01
MnCl2 x 4 H2O 180 mg 0.18 0.91
Na2B4O7 x 10 H2O 450 mg 0.45 -
ZnSO4 x 7 H2O 22 mg 0.02 0.08
CuCl2 x 2 H2O 5 mg 5.0e-3 0.03
Na2MoO4 x 2 H2O 3 mg 3.0e-3 0.01
CoSO4 x 7 H2O 1 mg 1.0e-3 6.5e-3
Distilled water 1000 ml - -

Marine trace elements solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaBr 4 g 4 38.88
SrCl2 x 6 H2O 1.8 g 1.8 6.75
H3BO3 1.3 g 1.3 21.02
KI 1.25 mg 1.3e-3 4.8e-3
Na-silicate 100 mg 0.1 0.82
NaF 60 mg 0.06 1.43
KNO3 40 mg 0.04 0.4
Na2HPO4 x 3 H2O 0.25 mg 2.5e-4 1.8e-3
Distilled water 1000 ml - -

514. BACTO MARINE BROTH (DIFCO 2216)

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Bacto peptone 5 g 5 -
Yeast extract 1 g 1 -
Fe(III) citrate 0.1 g 0.1 0.41
NaCl 19.45 g 19.45 332.82
MgCl2 5.9 g 5.9 61.97
Na2SO4 3.24 g 3.24 22.81
CaCl2 1.8 g 1.8 16.22
KCl 0.55 g 0.55 7.38
Na2CO3 0.16 g 0.16 1.51
KBr 0.08 g 0.08 0.67
SrCl2 34 mg 0.03 0.21
H3BO3 22 mg 0.02 0.36
Na-silicate 4 mg 4.0e-3 0.03
NaF 2.4 mg 2.4e-3 0.06
(NH4)NO3 1.6 mg 1.6e-3 0.02
Na2HPO4 8 mg 8.0e-3 0.06
Agar 18 g 18 53.52
Distilled water 1000 ml - -

Artifical sea water

in 3 media
Compounds Amount Conc. [g/L] Conc. [mM]
NaCl 23.47 g 23.47 401.61
Na2SO4 3.92 g 3.92 27.6
MgCl2 x 6 H2O 10.64 g 10.64 52.34
CaCl2 1.1 g 1.1 9.91
NaHCO3 192 mg 0.19 2.29
KCl 664 mg 0.66 8.91
KBr 96 mg 0.1 0.81
H3BO3 26 mg 0.03 0.42
SrCl2 24 mg 0.02 0.15
NaF 3 mg 3.0e-3 0.07
Distilled water 1000 ml - -

Artifical sea water

in 2 media
Compounds Amount Conc. [g/L] Conc. [mM]
NaCl 23.47 g 23.47 401.61
Na2SO4 3.92 g 3.92 27.6
MgCl2 x 6 H2O 4.98 g 4.98 24.5
CaCl2 1.1 g 1.1 9.91
NaHCO3 192 mg 0.19 2.29
KCl 664 mg 0.66 8.91
KBr 96 mg 0.1 0.81
H3BO3 26 mg 0.03 0.42
SrCl2 24 mg 0.02 0.15
NaF 3 mg 3.0e-3 0.07
Distilled water 1000 ml - -

Artifical sea water

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaCl 23.47 g 23.47 401.61
Na2SO4 3.92 g 3.92 27.6
MgCl2 x 6 H2O 10.64 g 10.64 52.34
CaCl2 1.1 g 1.1 9.91
NaHCO3 192 mg 0.19 2.29
KCl 664 mg 0.66 8.91
KBr 96 mg 0.1 0.81
H3BO3 26 mg 0.03 0.42
SrCl2 24 mg 0.02 0.15
NaF 3 mg 3.0e-3 0.07
Distilled water 1000 ml - -

Artifical sea water

in 3 media
Compounds Amount Conc. [g/L] Conc. [mM]
Distilled water 1000 ml - -
NaF 3 mg 3.0e-3 0.07
SrCl2 24 mg 0.02 0.15
H3BO3 26 mg 0.03 0.42
KBr 6 mg 6.0e-3 0.05
KCl 664 mg 0.66 8.91
NaHCO3 192 mg 0.19 2.29
CaCl2 1.102 g 1.1 9.93
MgCl2 x 6 H2O 4.981 g 4.98 24.5
Na2SO4 3.917 g 3.92 27.58
NaCl 23.477 g 23.48 401.73

Synthetic seawater mix

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaCl 47.15 g 47.15 806.81
MgCl2 x 6 H2O 18.1 g 18.1 89.03
MgSO4 x 7 H2O 7 g 7 28.4
CaCl2 x 2 H2O 3.13 g 3.13 21.29
Na2SO4 3.24 g 3.24 22.81
KCl 1.2 g 1.2 16.1
Na2CO3 0.1 g 0.1 0.94
NaBr 0.1 g 0.1 0.97
KBr 80 mg 0.08 0.67
SrCl2 x 6 H2O 72 mg 0.07 0.27
H3BO3 52 mg 0.05 0.84
Na2HPO4 8.1 mg 8.1e-3 0.06
NaF 2.4 mg 2.4e-3 0.06
Na-silicate 0.4 mg 4.0e-4 3.3e-3
KI 50 µg 5.0e-5 1.9e-4
Distilled water 1000 ml - -

Artificial sea water

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaCl 23.48 g 23.48 401.78
Na2SO4 3.92 g 3.92 27.6
NaHCO3 0.19 g 0.19 2.26
KCl 0.66 g 0.66 8.85
KBr 0.1 g 0.1 0.84
MgCl2 x 6 H2O 5 g 5 24.59
CaCl2 x 2 H2O 1.1 g 1.1 7.48
H3BO3 0.03 g 0.03 0.49
SrCl2 0.02 g 0.02 0.13
NaF 3 mg 3.0e-3 0.07
Distilled water 1000 ml - -

Solution 1

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaCl 22.79 g 45.58 779.95
Na2SO4 3.98 g 7.96 56.04
KCl 0.72 g 1.44 19.32
NaBr 83 mg 0.17 1.61
NaHCO3 31 mg 0.06 0.74
H3BO3 27 mg 0.05 0.87
NaF 2.6 mg 5.2e-3 0.12
NH4Cl 0.27 g 0.54 10.1
Na2HPO4 x 7 H2O 89 mg 0.18 1.25
TAPSO 1.3 g 2.6 10.03
Distilled water 500 ml - -
Agar 15 g 30 89.2
Agarose 12 g 24 38.07
Show 1 to 10 (24 total)