Back to all solutions

Synthetic seawater mix

Internal Solution-ID: S1312

Compound Amount Unit Conc. [g/L] Conc. [mM]
NaCl 47.15 g 47.15 806.81
MgCl2 x 6 H2O 18.10 g 18.1 89.03
MgSO4 x 7 H2O 7.00 g 7 28.4
CaCl2 x 2 H2O 3.13 g 3.13 21.29
Na2SO4 3.24 g 3.24 22.811
KCl 1.20 g 1.2 16.097
Na2CO3 0.10 g 0.1 0.944
NaBr 0.10 g 0.1 0.972
KBr 80.00 mg 0.08 0.672
SrCl2 x 6 H2O 72.00 mg 0.072 0.27
H3BO3 52.00 mg 0.052 0.841
Na2HPO4 8.10 mg 0.008 0.057
NaF 2.40 mg 0.002 0.057
Na-silicate 0.40 mg 4.0e-4 0.003
KI 50.00 µg 5.0e-5 1.9e-4
Distilled water 1000.00 ml - -
611 PYROBACULUM (BS) MEDIUM