Solution A
Internal Solution-ID: S1602
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaCl | 13.85 | g | 14.004 | 239.631 |
MgSO4 x 7 H2O | 3.50 | g | 3.539 | 14.358 |
MgCl2 x 6 H2O | 2.75 | g | 2.781 | 13.677 |
CaCl2 x 2 H2O | 0.38 | g | 0.384 | 2.614 |
KCl | 0.33 | g | 0.334 | 4.476 |
NaBr | 0.05 | g | 0.051 | 0.491 |
H3BO3 | 15.00 | mg | 0.015 | 0.245 |
SrCl2 x 6 H2O
(0.1% w/v) |
7.00 | ml | 0.007 | 0.027 |
KI
(0.01% w/v) |
0.50 | ml | 5.1e-5 | 1.9e-4 |
Wolfe's mineral elixir | 1.00 | ml | - | - |
Sodium resazurin
(0.1% w/v) |
0.50 | ml | 5.1e-4 | 0.002 |
Double distilled water | 980.00 | ml | - | - |
792 | PYROLOBUS FUMARII MEDIUM |