| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 0.25 | g | 0.25 | - | |
| Yeast extract | 0.25 | g | 0.25 | - | |
| Glucose | 0.25 | g | 0.25 | 1.388 | |
| Vitamin solution | 10.00 | ml | - | - | |
| Hutner's salts | 20.00 | ml | - | - | |
|
Tris-HCl buffer
(0.1M, pH 7.5) |
50.00 | ml | - | 5 | |
|
Sea water
(Biomaris MeeresTIEFwasser) |
900.00 | ml | - | - | |
| Distilled water | 30.00 | ml | - | - | |
| 1 Autoclave at 121°C for 15 min. | |||||
| 1601 | MODIFIED M13 VERRUCOMICROBIUM MEDIUM |