| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Na2SO4 | 3.00 | g | 3.106 | 21.864 |
| KH2PO4 | 0.20 | g | 0.207 | 1.521 |
| NH4Cl | 0.30 | g | 0.311 | 5.806 |
| CaCl2 x 2 H2O | 0.15 | g | 0.155 | 1.056 |
| MgCl2 x 6 H2O | 0.40 | g | 0.414 | 2.037 |
| NaCl | 1.00 | g | 1.035 | 17.714 |
| Trace element solution SL-10 | 1.00 | ml | - | - |
|
Sodium resazurin
(0.1% w/v) |
0.50 | ml | 5.2e-4 | 0.002 |
| Distilled water | 965.00 | ml | - | - |
| 346 | DESULFALLAS MEDIUM |