Strains for PY + X MEDIUM (N2/CO2)

Name Growth Modifications External links
Bacterium Agathobaculum ammoniilyticum DSM 102882 37ʡC | anaerobic DSMZ BacDive
Bacterium Agathobaculum butyriciproducens DSM 100391 37ʡC | anaerobic DSMZ BacDive
Bacterium Alkalicella caledoniensis DSM 100588 (+) 37ʡC | anaerobic Adjust pH to 9.0. DSMZ BacDive
Bacterium Aminipila butyrica DSM 103574 30ʡC | anaerobic Replace glucose with 3.0 g/l Casamino acids. DSMZ BacDive
Bacterium Aminipila terrae DSM 110662 (+) 30ʡC | anaerobic DSMZ BacDive
Bacterium Anaerocolumna chitinilytica DSM 110036 35ʡC | anaerobic DSMZ BacDive
Bacterium Anaerocolumna jejuensis DSM 15929 30ʡC | anaerobic DSMZ BacDive
Bacterium Anaeropeptidivorans aminofermentans DSM 100058 37ʡC | anaerobic DSMZ BacDive
Bacterium Anaerosporobacter mobilis DSM 15930 30ʡC | anaerobic DSMZ BacDive
Bacterium Anaerotignum aminivorans DSM 103575 30ʡC | anaerobic Replace glucose with 3.0 g/l Casamino acids. DSMZ BacDive
Bacterium Brotolimicola acetigignens DSM 107528 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyricicoccus porcorum DSM 104997 37ʡC | anaerobic Supplement medium with 4.5 g/l Na-acetate. DSMZ BacDive
Butyrivibrio sp. DSM 115587 37ʡC | anaerobic DSMZ
Bacterium Caecibacterium sporoformans DSM 100432 37ʡC | anaerobic DSMZ BacDive
Bacterium Caecibacterium sporoformans DSM 103070 37ʡC | anaerobic DSMZ BacDive
Bacterium Caldicoprobacter guelmensis DSM 24605 65ʡC | anaerobic DSMZ BacDive
Bacterium Christensenella intestinihominis DSM 103477 37ʡC | anaerobic DSMZ BacDive
Bacterium Cloacibacillus evryensis DSM 19522 37ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium algifaecis DSM 28783 2-3 days | 25ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium ammoniilyticum DSM 108252 37ʡC | anaerobic DSMZ BacDive
Show 1 to 20 (98 total)