Strains for CMC MEDIUM (N2/CO2)

Name Growth Modifications External links
Bacterium DSM 102218 37ʡC | anaerobic DSMZ BacDive
Bacterium DSM 102883 37ʡC | anaerobic DSMZ BacDive
Bacterium DSM 107475 37ʡC | anaerobic DSMZ BacDive
Bacterium DSM 108347 3-7 days | 37ʡC | anaerobic DSMZ BacDive
Bacterium Agathobaculum ammoniilyticum DSM 102882 37ʡC | anaerobic DSMZ BacDive
Bacterium Alitiscatomonas aceti DSM 107473 37ʡC | anaerobic DSMZ BacDive
Bacterium Allobaculum stercoricanis DSM 13633 37ʡC | anaerobic DSMZ BacDive
Bacterium Anaeropeptidivorans aminofermentans DSM 100058 37ʡC | anaerobic DSMZ BacDive
Bacterium Anaerosacchariphilus polymeriproducens DSM 105757 37ʡC | anaerobic DSMZ BacDive
Bacterium Anthropogastromicrobium aceti DSM 108287 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyricicoccus faecihominis DSM 100989 37ʡC | anaerobic DSMZ BacDive
Bacterium Christensenella massiliensis DSM 102344 37ʡC | anaerobic DSMZ BacDive
Bacterium Christensenella timonensis DSM 102800 37ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium ammoniilyticum DSM 108252 37ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium beijerinckii DSM 53 37ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium leptum DSM 108256 37ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium merdae DSM 103669 37ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium nexile DSM 1787 37ʡC | anaerobic DSMZ BacDive
Bacterium Clostridium sp. DSM 104276 37ʡC | anaerobic DSMZ BacDive
Bacterium Coprococcus sp. DSM 107472 37ʡC | anaerobic DSMZ BacDive
Show 1 to 20 (44 total)