Strains for MRS MEDIUM (pre-reduced)

Name Growth Modifications External links
Bacterium Bifidobacterium mellis DSM 29108 37ʡC | anaerobic Replace glucose by fructose (2%); anaerobic DSMZ BacDive
Bacterium Bifidobacterium sp. DSM 29086 37ʡC | anaerobic Replace glucose by fructose (2%); anaerobic DSMZ BacDive
Bacterium Bifidobacterium sp. DSM 29109 37ʡC Replace glucose by fructose (2%); anaerobic DSMZ BacDive
Bacterium Bifidobacterium sp. DSM 29110 37ʡC | anaerobic Replace glucose by fructose (2%); anaerobic DSMZ BacDive
Bacterium Dellaglioa carnosa DSM 114968 20ʡC | anaerobic DSMZ
Bacterium Fructilactobacillus vespulae DSM 103408 30ʡC | anaerobic DSMZ BacDive
Lactiplantibacillus plantarum subsp. plantarum DSM 115560 37ʡC | anaerobic DSMZ
Bacterium Lactobacillus bombicola DSM 28828 30ʡC | anaerobic DSMZ BacDive
Bacterium Lactobacillus delbrueckii subsp. bulgaricus DSM 20081 37ʡC DSMZ BacDive
Bacterium Lactobacillus jensenii DSM 20557 30ʡC | anaerobic DSMZ BacDive
Bacterium Lactobacillus sp. DSM 28922 37ʡC | anaerobic DSMZ BacDive
Bacterium Lactobacillus sp. DSM 28923 37ʡC | anaerobic DSMZ BacDive
Bacterium Lactobacillus sp. DSM 103503 37ʡC | anaerobic DSMZ BacDive
Bacterium Lactovum miscens DSM 14925 25ʡC | anaerobic PH 5.7 plus N-acetylglucosamine (2mM); anaerobic DSMZ BacDive
Bacterium Leuconostoc gasicomitatum DSM 15947 22ʡC | anaerobic DSMZ BacDive
Bacterium Ligilactobacillus hohenheimensis DSM 113870 37ʡC | anaerobic DSMZ
Ligilactobacillus sp. DSM 115561 37ʡC | anaerobic DSMZ
Bacterium Ligilactobacillus ubinensis DSM 114293 30ʡC | anaerobic DSMZ BacDive
Bacterium Limosilactobacillus difficilis DSM 114195 37ʡC | anaerobic DSMZ
Limosilactobacillus pulli DSM 115077 37ʡC | anaerobic DSMZ
Show 1 to 20 (28 total)