Strains for FASTIDIOUS ANAEROBE BROTH

Name Growth Modifications External links
Bacterium DSM 112988 DSMZ
Bacterium Adlercreutzia murintestinalis DSM 112345 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Adlercreutzia rubneri DSM 111416 37 °C | anaerobic DSMZ BacDive
Bacterium Alistipes onderdonkii subsp. onderdonkii DSM 108231 37 °C | anaerobic DSMZ BacDive
Bacterium Alistipes senegalensis DSM 25460 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Allobaculum fili DSM 112814 37 °C | anaerobic DSMZ BacDive
Bacterium Allobaculum mucilyticum DSM 112815 37 °C | anaerobic DSMZ
Bacterium Anaerostipes amylophilus DSM 108065 37 °C | anaerobic DSMZ BacDive
Bacterium Anaerovibrio slackiae DSM 108025 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Anthropogastromicrobium aceti DSM 113003 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ
Bacterium Arabiibacter massiliensis DSM 104007 37 °C | anaerobic DSMZ BacDive
Bacterium Bacteroides bouchesdurhonensis DSM 103120 37 °C | anaerobic DSMZ BacDive
Bacterium Bacteroides caccae DSM 19024 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides caccae DSM 108144 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides caccae DSM 108159 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides eggerthii DSM 20697 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides faecichinchillae DSM 110161 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides fragilis DSM 2151 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides fragilis DSM 9668 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides fragilis DSM 9671 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Show 1 to 20 (178 total)