Strains for MARINES PLANCTOMYCES MEDIUM

Name Growth Modifications External links
Bacterium Adhaeretor mobilis DSM 29816 more than 4 weeks | 20 °C | aerobic DSMZ BacDive
Bacterium Aeoliella mucimassa DSM 29370 7-14 days | 20 °C | 7.50 (pH) | aerobic DSMZ BacDive
Bacterium Alienimonas californiensis DSM 100707 7-14 days | 20 °C | aerobic DSMZ BacDive
Bacterium Aureliella helgolandensis DSM 103537 more than 4 weeks | 25 °C | aerobic DSMZ BacDive
Bacterium Blastopirellula retiformator DSM 100415 7-14 days | 28 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Botrimarina colliarenosi DSM 103355 2-3 days | 28 °C | aerobic DSMZ BacDive
Bacterium Botrimarina hoheduenensis DSM 103485 7-14 days | 28 °C | aerobic DSMZ BacDive
Bacterium Botrimarina mediterranea DSM 100745 7-14 days | 28 °C | aerobic DSMZ BacDive
Bacterium Bremerella volcania DSM 101992 28 °C DSMZ BacDive
Bacterium Bythopirellula polymerisocia DSM 104841 7-14 days | 28 °C | aerobic DSMZ BacDive
Bacterium Calycomorphotria hydatis DSM 29767 1-2 days | 20 °C | aerobic DSMZ BacDive
Bacterium Caulifigura coniformis DSM 29405 more than 14 days | 20 °C | aerobic DSMZ BacDive
Bacterium Crateriforma conspicua DSM 100706 7-14 days | 28 °C | aerobic DSMZ BacDive
Bacterium Crateriforma conspicua DSM 29351 7-14 days | 20 °C | aerobic DSMZ BacDive
Bacterium Crateriforma conspicua DSM 29812 20 °C | aerobic DSMZ BacDive
Bacterium Gimesia alba DSM 100744 3-7 days | 28 °C | 7.00 (pH) DSMZ BacDive
Bacterium Gimesia aquarii DSM 101710 more than 4 weeks | 28 °C | 8.00 (pH) DSMZ BacDive
Bacterium Gimesia aquarii DSM 104302 more than 4 weeks | 28 °C | 7.50 (pH) DSMZ BacDive
Bacterium Gimesia chilikensis DSM 29811 7-14 days | 20 °C | aerobic DSMZ BacDive
Bacterium Gimesia chilikensis DSM 100825 7-14 days | 28 °C | aerobic DSMZ BacDive
Show 1 to 20 (58 total)