Strains for MINIMAL MEDIA CONTAINING METHANOL

Name Growth Modifications External links
Bacterium Methylobacterium sp. DSM 102622 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102627 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102630 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102638 28ʡC DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102639 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102640 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102642 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102643 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102644 3-7 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylobacterium sp. DSM 102651 3-7 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylophilus sp. DSM 102654 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Methylophilus sp. DSM 102655 2-3 days | 28ʡC | aerobic DSMZ BacDive
Show 1 to 12 (12 total)