Strains for GAM Broth (Gifu Anaerobic Medium Broth)

Name Growth Modifications External links
Bacterium Alistipes shahii DSM 107272 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Bacteroides eggerthii DSM 107245 1-2 days | 37 °C | anaerobic Add 100 mM sodium pyruvate, 4,5 M sodium acetate and 2 M sodium propionate DSMZ BacDive
Bacterium Enterococcus gallinarum DSM 111134 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Gallibacter intestinalis DSM 108706 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Megasphaera hexanoica DSM 106893 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Mogibacterium kristiansenii DSM 106282 1-2 days | 37 °C | 7.00 (pH) | anaerobic Add 100 mM sodium pyruvate, 4,5 M sodium acetate and 2 M sodium propionate; anaerobic DSMZ BacDive
Bacterium Parabacteroides goldsteinii DSM 111136 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Porcincola intestinalis DSM 106895 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Ructibacterium gallinarum DSM 107454 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Velocimicrobium porci DSM 107250 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Victivallis vadensis DSM 107450 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Show 1 to 11 (11 total)