Strains for GAM Broth, mod. (Gifu Anaerobic Medium Broth, modified)

Name Growth Modifications External links
Bacterium Bacteroides acidifaciens DSM 111135 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ
Bacterium Blautia fusiformis DSM 112726 1-2 days | 37 °C | 7.00 (pH) | anaerobic DSMZ
Bacterium Coprococcus hominis DSM 112732 7-14 days | 37 °C | 7.00 (pH) | anaerobic DSMZ
Bacterium Gallalistipes aquisgranensis DSM 108975 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Hominicoprocola fusiformis DSM 113271 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ
Bacterium Hominisplanchenecus murintestinalis DSM 110165 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Hominiventricola filiformis DSM 113464 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ
Bacterium Inconstantimicrobium porci DSM 108839 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Odoribacter lunatus DSM 112344 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Parabacteroides distasonis DSM 111137 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Roseburia amylophila DSM 112682 2-3 days | 37 °C | 7.00 (pH) | anaerobic DSMZ
Bacterium Senimuribacter intestinalis DSM 109599 3-7 days | 37 °C | 7.00 (pH) | anaerobic FCS plus Vit K1 DSMZ BacDive
Bacterium Senimuribacter intestinalis DSM 106208 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Stecheria intestinalis DSM 109718 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Bacterium Waltera intestinalis DSM 108985 3-7 days | 37 °C | 7.00 (pH) | anaerobic DSMZ BacDive
Show 1 to 15 (15 total)