Strains for ANCYLOBACTER - SPIROSOMA MEDIUM

Name Growth Modifications External links
Bacterium Ancylobacter aquaticus DSM 101 26ʡC DSMZ BacDive
Bacterium Ancylobacter aquaticus DSM 334 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter aquaticus DSM 2454 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter aquaticus DSM 2455 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter aquaticus DSM 2456 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 1108 2-3 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 2453 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 2457 3-7 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 2667 2-3 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 3903 30ʡC DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 3910 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 3911 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 3912 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 3913 3-7 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter polymorphus DSM 3914 30ʡC DSMZ BacDive
Bacterium Ancylobacter rudongensis DSM 9000 28ʡC DSMZ BacDive
Bacterium Ancylobacter sp. DSM 1106 2-3 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter sp. DSM 1107 2-3 days | 30ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter sp. DSM 2668 2-3 days | 26ʡC | aerobic DSMZ BacDive
Bacterium Ancylobacter sp. DSM 2669 2-3 days | 26ʡC | aerobic DSMZ BacDive
Show 1 to 20 (41 total)