Strains for GEOBACTER SULFURREDUCENS MEDIUM

Name Growth Modifications External links
Bacterium Geobacter hydrogenophilus DSM 13691 3-7 days | 30ʡC | anaerobic DSMZ BacDive
Bacterium Geobacter pickeringii DSM 17153 7-14 days | 30ʡC | anaerobic DSMZ BacDive
Bacterium Geobacter sp. DSM 24453 37ʡC | anaerobic DSMZ BacDive
Bacterium Geobacter sulfurreducens subsp. ethanolicus DSM 26126 2-3 days | 30ʡC | anaerobic DSMZ BacDive
Bacterium Geobacter sulfurreducens subsp. sulfurreducens DSM 12127 3-7 days | 35ʡC | anaerobic DSMZ BacDive
Bacterium Geomonas bremensis DSM 12179 3-7 days | 30ʡC | anaerobic DSMZ BacDive
Bacterium Geothrix fermentans DSM 14018 35ʡC DSMZ BacDive
Bacterium Pelotalea chapellei DSM 13688 3-7 days | 25ʡC | anaerobic DSMZ BacDive
Show 1 to 8 (8 total)