Strains for GYP GLUCOSE-YEAST-PEPTONE MEDIUM

Name Growth Modifications External links
Bacterium Jiangella alkaliphila DSM 45079 DSMZ BacDive
Bacterium Nocardiopsis buerjinensis DSM 45022 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis fragmentaris DSM 45026 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis fragmentaris DSM 45027 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis ganjiahuensis DSM 45025 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis ganjiahuensis DSM 45031 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis rampartis DSM 45032 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis sp. DSM 45024 28 °C | 9.60 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis valliformis DSM 45023 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis yanqiensis DSM 45029 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Nocardiopsis yanqiensis DSM 45030 28 °C | 10.00 (pH) | aerobic Adjust pH 10.0 DSMZ BacDive
Bacterium Sporolactobacillus kofuensis DSM 11701 30 °C DSMZ BacDive
Bacterium Sporolactobacillus kofuensis DSM 17615 30 °C DSMZ BacDive
Bacterium Sporolactobacillus nakayamae subsp. nakayamae DSM 11695 30 °C DSMZ BacDive
Bacterium Sporolactobacillus nakayamae subsp. nakayamae DSM 11696 30 °C DSMZ BacDive
Bacterium Sporolactobacillus nakayamae subsp. racemicus DSM 11698 30 °C DSMZ BacDive
Bacterium Sporolactobacillus nakayamae subsp. racemicus DSM 16324 30 °C DSMZ BacDive
Bacterium Sporolactobacillus putidus DSM 21265 35 °C DSMZ BacDive
Bacterium Sporolactobacillus shoreae DSM 100967 30 °C DSMZ BacDive
Bacterium Sporolactobacillus sp. DSM 23523 30 °C | microaerobic Liquid culture DSMZ BacDive
Show 1 to 20 (24 total)