This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Solution A | 953 | ml | ||
|
Solution B | 50 | ml | ||
|
Standard vitamin solution | 5 | ml | ||
1 Sterilize solution A separately at 121°C for 15 min., cool to 50°C and then mix aseptically with filter-sterilized solution B and 5.0 ml of filter-sterilized standard vitamin solution (see medium 428). | |||||
2 RBA is an ammonium-free medium which has successfully been used for the isolation, growth and purity check of a broad spectrum of nitrogen fixing bacteria (Ref. 3363). For microaerophilic nitrogen-fixing bacteria use semisolid medium with 0.3% end concentration of agar and incubate the liquid cultures under 10% (v/v) air and 90% (v/v) N2. |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
KH2PO4 | 0.10 | g | ||
|
K2HPO4 | 0.90 | g | ||
|
NaCl | 0.10 | g | ||
|
CaCl2 x 2 H2O | 0.10 | g | ||
|
MgSO4 x 7 H2O | 0.10 | g | ||
|
Na2MoO4 x 2 H2O | 5.00 | mg | ||
|
NaVO3 x H2O | 5.00 | mg | ||
|
MnSO4 x H2O | 5.00 | mg | ||
|
FeSO4 x 7 H2O | 0.01 | g | ||
|
Yeast extract | 0.05 | g | ||
|
Trace element solution SL-6 | 3.00 | ml | ||
|
Distilled water | 950.00 | ml | ||
|
Agar , if required | 15.00 | g | ||
1 Adjust pH to 7.3. |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Disodium succinate | 1 | g | ||
|
DL-Malate | 2 | g | ||
|
Na-pyruvate | 1 | g | ||
|
D-Mannitol | 2 | g | ||
|
D-Glucose | 2 | g | ||
|
Distilled water | 50 | ml | ||
1 Adjust pH to 7.3. |
Compound | Amount | Unit | |
---|---|---|---|
|
ZnSO4 x 7 H2O | 0.10 | g |
|
MnCl2 x 4 H2O | 0.03 | g |
|
H3BO3 | 0.30 | g |
|
CoCl2 x 6 H2O | 0.20 | g |
|
CuCl2 x 2 H2O | 0.01 | g |
|
NiCl2 x 6 H2O | 0.02 | g |
|
Na2MoO4 x 2 H2O | 0.03 | g |
|
Distilled water | 1000.00 | ml |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Riboflavin | 10.0 | mg | ||
|
Thiamine-HCl x 2 H2O | 50.0 | mg | ||
|
Nicotinic acid | 50.0 | mg | ||
|
Pyridoxine hydrochloride | 50.0 | mg | ||
|
Calcium pantothenate | 50.0 | mg | ||
|
Biotin | 0.1 | mg | ||
|
Folic acid | 0.2 | mg | ||
|
Vitamin B12 | 1.0 | mg | ||
|
Distilled water | 100.0 | ml | ||
1 Filter sterilize (0.2 µm pore-size) and store at 4°C. |