Without yeast extract
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Sucrose | 30.00 | g | ||
|
NaNO3 | 3.00 | g | ||
|
K2HPO4 | 1.00 | g | ||
|
MgSO4 x 7 H2O | 0.50 | g | ||
|
KCl | 0.50 | g | ||
|
FeSO4 x 7 H2O | 0.01 | g | ||
Yeast extract* | 2.00 | g | |||
|
Peptone | 5.00 | g | ||
|
Agar | 20.00 | g | ||
|
Distilled water | 1000.00 | ml | ||
1 Adjust pH to 7.3. |