This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Casamino acids
, vitamin assay
(BD-Difco) |
7.5 | g | ||
|
Yeast extract
(BD-Difco) |
10.0 | g | ||
|
MgSO4 x 7 H2O | 10.0 | g | ||
|
Trisodium citrate x 2 H2O | 3.0 | g | ||
|
KCl | 2.0 | g | ||
|
NaCl | 100.0 | g | ||
|
Fe2+ solution 49.8 g/L | 1.0 | ml | ||
|
Agar | 15.0 | g | ||
|
Distilled water | 1000.0 | ml | ||
1 Adjust pH to 7.4. |