Strains for YEAST STARCH AGAR (A)

Name Growth Modifications External links
Bacterium Actinoacidiphilus directus DSM 44950 28 °C Adjust to the pH 5.0 DSMZ BacDive
Bacterium Actinoacidiphilus flexuosus DSM 44951 28 °C Adjust to the pH 5.0 DSMZ BacDive
Bacterium Actinoacidiphilus helicoides DSM 44949 28 °C Adjust the to pH 5.0 DSMZ BacDive
Bacterium Actinoallomurus acanthiterrae DSM 45727 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Catellatospora bangladeshensis DSM 44899 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Catellatospora chokoriensis DSM 44900 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Catellatospora coxensis DSM 44901 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Catenulispora rubra DSM 44948 28 °C | 5.00 (pH) | aerobic Adjust the pH to 5.0 DSMZ BacDive
Bacterium Kitasatospora cystarginea DSM 41680 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Luedemannella flava DSM 45360 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Promicromonospora sukumoe DSM 44121 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Pseudonocardia spinosa DSM 45367 more than 14 days | 28 °C DSMZ BacDive
Bacterium Sphaerisporangium krabiense DSM 45790 7-14 days | 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Spongiactinospora rosea DSM 106635 more than 14 days | 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Sporichthya brevicatena DSM 44723 more than 14 days | 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Streptomyces albospinus DSM 41674 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Streptomyces daqingensis DSM 111118 3-7 days | 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Streptomyces longwoodensis DSM 41677 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Streptomyces wedmorensis DSM 41676 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Show 1 to 19 (19 total)