Strains for MARINE BROTH (ROTH CP73)

Name Growth Modifications External links
Bacterium Aestuariimonas insulae DSM 105891 25ʡC DSMZ BacDive
Bacterium Aliivibrio salmonicida DSM 21110 2-3 days | 15ʡC | aerobic DSMZ BacDive
Aquimarina aquimarini DSM 115833 2-3 days | 25ʡC | aerobic DSMZ BacDive
Aquimarina spinulae DSM 115834 2-3 days | 25ʡC | aerobic DSMZ BacDive
Bacterium Binariimonas pacifica DSM 28646 3-7 days | 28ʡC | aerobic DSMZ BacDive
Endozoicomonas marisrubri DSM 115191 3-7 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Enterovibrio norvegicus DSM 114713 1-2 days | 25ʡC | aerobic DSMZ BacDive
Bacterium Enterovibrio norvegicus DSM 114715 1-2 days | 25ʡC | aerobic DSMZ BacDive
Bacterium Enterovibrio norvegicus DSM 114716 1-2 days | 25ʡC | aerobic DSMZ BacDive
Bacterium Enterovibrio sp. DSM 24592 1-2 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Fabibacter halotolerans DSM 113472 2-3 days | 28ʡC | aerobic DSMZ BacDive
Bacterium Flavicella marina DSM 107616 25ʡC DSMZ BacDive
Bacterium Granulosicoccus undariae DSM 107188 28ʡC DSMZ BacDive
Bacterium Hyphococcus flavus DSM 109355 28ʡC DSMZ BacDive
Bacterium Lewinella antarctica DSM 105096 20ʡC DSMZ BacDive
Bacterium Limibacillus halophilus DSM 107959 28ʡC DSMZ BacDive
Bacterium Luteimonas sp. DSM 112352 2-3 days | 28ʡC DSMZ BacDive
Bacterium Lutibacter oceani DSM 112580 3-7 days | 25ʡC DSMZ BacDive
Bacterium Marinomonas mediterranea DSM 23531 2-3 days | 28ʡC | aerobic ROTH-Medium DSMZ BacDive
Bacterium Motilimonas cestriensis DSM 109936 2-3 days | 28ʡC | aerobic DSMZ BacDive
Show 1 to 20 (83 total)