Search for media using compounds and concentrations.
The medium composition is currently in its beta status, meaning that some concentrations are not correct and need further adjustments. Keep this in mind while trying this out.
Your search received 75 results.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase peptone | 10 | - |
D-Glucose | 5 | 27.753 |
Yeast extract | 3 | - |
K2HPO4 | 1.5 | 8.612 |
Na2S x 9 H2O | 1 | 4.164 |
NH4Cl | 0.9 | 16.826 |
KH2PO4 | 0.75 | 5.511 |
MgCl2 x 6 H2O | 0.4 | 1.968 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
D-Glucose | 5 | 27.753 |
K2HPO4 | 1.5 | 8.612 |
Na2S x 9 H2O | 1 | 4.164 |
Yeast extract | 1 | - |
NH4Cl | 0.9 | 16.826 |
KH2PO4 | 0.75 | 5.511 |
MgCl2 x 6 H2O | 0.4 | 1.968 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase peptone | 10 | - |
D-Glucose | 5 | 27.753 |
Yeast extract | 3 | - |
Na2CO3 | 2 | 18.87 |
Na2S x 9 H2O | 1 | 4.164 |
NH4Cl | 0.9 | 16.826 |
NaCl | 0.9 | 15.4 |
K2HPO4 | 0.4 | 2.297 |
MgCl2 x 6 H2O | 0.1 | 0.492 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Tryptone | 10 | 140.687 |
Na2SO4 | 4 | 28.161 |
Glucose | 3 | 16.652 |
MgCl2 x 6 H2O | 1.1 | 5.411 |
KCl | 0.7 | 9.39 |
Distilled water | - | - |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2HPO4 x 12 H2O | 5.211 | 36.711 |
D-Glucose | 4.916 | 27.289 |
NH4Cl | 0.983 | 18.383 |
Yeast extract | 0.983 | - |
Na2S x 9 H2O | 0.492 | 2.047 |
KH2PO4 | 0.295 | 2.168 |
MgCl2 x 6 H2O | 0.197 | 0.967 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Tryptone | 23.365 | 328.707 |
Yeast extract | 7.009 | - |
Glucose | 5 | 27.753 |
MgCl2 | 0.476 | 5 |
Diaminopimelic acid | 0.1 | 0.526 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Sulfur | 9.98 | 311.195 |
D-Glucose | 2.495 | 13.849 |
MgCl2 x 6 H2O | 0.699 | 3.436 |
NaCl | 0.499 | 8.539 |
Na2S x 9 H2O | 0.499 | 2.078 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Bovine serum albumin | 35.025 | - |
Gelatine | 9.797 | - |
HEPES buffer | 4.199 | 17.62 |
Proteose peptone no. 2 | 3.499 | - |
Glucose | 2.099 | 11.653 |
Proteose yeastolate | 0.7 | - |
Tryptone peptone | 0.7 | - |
Na-pyruvate | 0.56 | 5.087 |
Sodium citrate | 0.49 | 1.898 |
N-Acetylglucosamine | 0.28 | 1.265 |
MgCl2 x 6 H2O | 0.21 | 1.033 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 100 | 1711.16 |
Trypticase peptone | 10 | - |
D-Glucose | 5 | 27.753 |
Yeast extract | 3 | - |
K2HPO4 | 1.5 | 8.612 |
Na2S x 9 H2O | 1 | 4.164 |
NH4Cl | 0.9 | 16.826 |
KH2PO4 | 0.75 | 5.511 |
MgCl2 x 6 H2O | 0.4 | 1.968 |
Show more |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
D-Glucose | 3.96 | 21.983 |
Yeast extract | 1.98 | - |
NH4Cl | 0.99 | 18.51 |
Na2CO3 | 0.99 | 9.342 |
MgCl2 x 6 H2O | 0.99 | 4.87 |
Show more |