This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Solution A , adjust if required | 500 | ml | - | - | |
| Solution B | 500 | ml | - | - | |
| 1 Adjust to pH 5.5 (with NaOh/HCl) | |||||
| 2 Sterilize separately. For solid medium combine solution A with solution B at 50°C. | |||||
| 3 Liquid and solid medium possible. Incubation at 20°C, 4 days. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Casein peptone | 0.50 | g | 0.5 | - |
| Glucose | 0.10 | g | 0.1 | 0.555 |
| Yeast extract | 0.25 | g | 0.25 | - |
|
MES
(2-[N-Morpholino]ethane sulfonic acid) |
1.95 | g | 1.95 | 9.988 |
|
Double distilled water
(for liquid medium) |
1000.00 | ml | - | - |
|
Double distilled water
(for solid medium) |
500.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
|
Agar
(washed agar with double distilled water) |
1.5 | % | 15 | 44.599 |
| Double distilled water | 500.0 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 5.5 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 3.75 | 11.15 |
| MES | 0.488 | 2.497 |
| Casein peptone | 0.125 | - |
| Yeast extract | 0.063 | - |
| Glucose | 0.025 | 0.139 |
| Show more | ||