This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KCl | 0.3 | g | 0.3 | 4.024 | |
NH4Cl | 0.3 | g | 0.3 | 5.609 | |
MgSO4 | 2.0 | g | 2 | 16.615 | |
Na2SO4 | 15.0 | g | 15 | 105.604 | |
Malic acid | 1.0 | g | 1 | 7.458 | |
Na acetate | 1.0 | g | 1 | 12.19 | |
Yeast extract | 1.0 | g | 1 | - | |
Bacto peptone | 0.5 | g | 0.5 | - | |
Trace elements solution | 2.0 | ml | - | - | |
Vitamin solution | 2.0 | ml | - | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Add to the autoclaved medium the following, from sterile stock solutions | |||||
K2HPO4
(10%) |
3.0 | ml | 0.3 | 1.722 | |
NaHCO3
(10%) |
5.0 | ml | 0.5 | 5.952 | |
CaCl2
(10%) |
0.5 | ml | 0.05 | 0.451 | |
2 pH is about 5.9 before autoclaving. | |||||
3 The pH of the final medium should be 8.0-8.5. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nicotinic acid | 400.0 | mg | 0.4 | 3.249 | |
Thiamine | 400.0 | mg | 0.4 | 1.507 | |
Biotin | 80.0 | mg | 0.08 | 0.327 | |
Vitamin B12 | 0.5 | mg | 5.0e-4 | 3.7e-4 | |
Distilled water | 1000.0 | ml | - | - | |
1 Filter sterilise |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
FeSO4 x 7 H2O | 300 | mg | 0.3 | 1.079 | |
ZnSO4 x 7 H2O | 5 | mg | 0.005 | 0.017 | |
MnCl2 x 4 H2O | 3 | mg | 0.003 | 0.015 | |
H3BO3 | 2 | mg | 0.002 | 0.032 | |
CoCl2 x 6 H2O | 1 | mg | 1.0e-3 | 0.008 | |
CuCl2 x 2 H2O | 2 | mg | 0.002 | 0.012 | |
NiCl2 x 6 H2O | 3 | mg | 0.003 | 0.023 | |
Na2MoO4 x 2 H2O | 3 | mg | 0.003 | 0.012 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust the pH to 3.0 with HCl and filter sterilise, store at 4°C. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 8.0 - 8.5 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 3 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2SO4 | 15 | 105.604 |
MgSO4 | 2 | 16.615 |
Na acetate | 1 | 12.19 |
Malic acid | 1 | 7.458 |
Yeast extract | 1 | - |
Show more |