Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Fructose | 0.50 | g | ||
|
Yeast extract | 0.05 | g | ||
|
Casamino acids | 0.05 | g | ||
|
MgSO4 x 7 H2O | 0.04 | g | ||
|
CaCl2 x 2 H2O | 0.02 | g | ||
|
KH2PO4 | 0.10 | g | ||
|
(NH4)2SO4 | 0.10 | g | ||
|
Distilled water | 1000.00 | ml | ||
|
Agar , for solid medium | 15.00 | g | ||
1 The medium may be solidified with 15 g/l agar. Adjust to pH 4.0 - 5.0 with alginic acid. |