Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
NaCl | 26.37 | g | ||
|
MgSO4 x 7 H2O | 6.80 | g | ||
|
MgCl2 x 6 H2O | 5.67 | g | ||
|
CaCl2 x 2 H2O | 1.47 | g | ||
|
KCl | 0.72 | g | ||
|
KBr | 0.10 | g | ||
|
NH4Cl | 0.80 | mg | ||
|
KH2PO4 | 0.02 | g | ||
|
H3BO3 | 0.02 | g | ||
|
SrCl2 | 0.02 | g | ||
|
NaF | 3.00 | mg | ||
|
Tryptone peptone | 0.10 | g | ||
|
Casamino acids
(Oxoid) |
0.10 | g | ||
|
Yeast extract | 0.10 | g | ||
|
Micronutrient solution SL 8
(medium 1162) |
2.00 | ml | ||
|
Distilled water | 982.00 | ml | ||
1 Autoclave at 121 °C for 20 min. | |||||
2 Before inoculation add from sterile stock solutions: | |||||
|
α-D-Glucose monohydrate
(10% in H2O) |
1.00 | ml | ||
|
Cellobiose
(10% in H2O) |
1.00 | ml | ||
|
Standard vitamin solution | 10.00 | ml | ||
|
NaHCO3
(1M in H2O) |
2.00 | ml | ||
|
Selenite-tungstate solution | 2.00 | ml | ||
3 Adjust pH to 7.5 with 1 M HCl or 1 M NaHCO3 |
Compound | Amount | Unit | |
---|---|---|---|
|
NaOH | 0.5 | g |
|
Na2SeO3 x 5 H2O | 3.0 | mg |
|
Na2WO4 x 2 H2O | 4.0 | mg |
|
Distilled water | 1000.0 | ml |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Riboflavin | 10.0 | mg | ||
|
Thiamine-HCl x 2 H2O | 50.0 | mg | ||
|
Nicotinic acid | 50.0 | mg | ||
|
Pyridoxine hydrochloride | 50.0 | mg | ||
|
Calcium pantothenate | 50.0 | mg | ||
|
Biotin | 0.1 | mg | ||
|
Folic acid | 0.2 | mg | ||
|
Vitamin B12 | 1.0 | mg | ||
|
Distilled water | 100.0 | ml | ||
1 Filter sterilize (0.2 µm pore-size) and store at 4°C. |
Compound | Amount | Unit | |
---|---|---|---|
|
Na2-EDTA | 5.2 | g |
|
FeCl2 x 4 H2O | 1.5 | g |
|
ZnCl2 | 70.0 | mg |
|
MnCl2 x 4 H2O | 100.0 | mg |
|
H3BO3 | 62.0 | mg |
|
CoCl2 x 6 H2O | 190.0 | mg |
|
CuCl2 x 2 H2O | 17.0 | mg |
|
NiCl2 x 6 H2O | 24.0 | mg |
|
Na2MoO4 x 2 H2O | 36.0 | mg |
|
Distilled water | 1000.0 | ml |