Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
KH2PO4 | 0.80 | g | ||
|
NH4Cl | 0.80 | g | ||
|
CaCl2 x 2 H2O | 0.05 | g | ||
|
MgCl2 x 6 H2O | 0.10 | g | ||
|
NaCl | 120.00 | g | ||
|
Na2SO4 | 15.00 | g | ||
|
NaHCO3 | 10.00 | g | ||
|
Na2CO3 , adjust if required | 5.00 | g | ||
|
Vitamin solution (VA) | 1.00 | ml | ||
|
Trace element solution (SLA) | 1.00 | ml | ||
|
Na2S x 9 H2O | 0.50 | g | ||
|
Na-acetate | 1.00 | g | ||
|
Distilled water | 1000.00 | ml | ||
1 Adjust pH to 8.5, filter-sterilize and add appropriate amount of a sterile Na2S solution. |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
FeCl2 x 4 H2O | 1.8 | g | ||
|
CoCl2 x 6 H2O | 250.0 | mg | ||
|
NiCl2 x 6 H2O | 10.0 | mg | ||
|
CuCl2 x 2 H2O | 10.0 | mg | ||
|
MnCl2 x 4 H2O | 70.0 | mg | ||
|
ZnCl2 | 100.0 | mg | ||
|
H3BO3 | 500.0 | mg | ||
|
Na2MoO4 x 2 H2O | 30.0 | mg | ||
|
Na2SeO3 x 5 H2O | 10.0 | mg | ||
|
Distilled water | 1000.0 | ml | ||
1 Adjust pH to 2.0 - 3.0. |
Compound | Amount | Unit | |
---|---|---|---|
|
Biotin | 10 | mg |
|
Nicotinic acid amide | 35 | mg |
|
Thiamine-HCl x 2 H2O | 30 | mg |
|
p-Aminobenzoic acid | 20 | mg |
|
Pyridoxal hydrochloride | 10 | mg |
|
Calcium pantothenate | 10 | mg |
|
Vitamin B12 | 5 | mg |
|
Distilled water | 100 | ml |