This strain uses the standard medium without modifications.
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
NaCl | 81.000 | g | ||
|
MgCl2 x 6 H2O | 7.000 | g | ||
|
MgSO4 x 7 H2O | 9.600 | g | ||
|
CaCl2 | 0.360 | g | ||
|
KCl | 2.000 | g | ||
|
NaHCO3 | 0.060 | g | ||
|
NaBr | 0.026 | g | ||
|
Proteose peptone no. 3 | 5.000 | g | ||
|
Yeast extract | 10.000 | g | ||
|
Glucose | 1.000 | g | ||
|
Distilled water | 1000.000 | ml | ||
1 Adjust pH to 7.2. |