Mix 1 volume medium 514 and one volume medium 535 (trypticase soy agar/broth)
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Peptone | 5.00 | g | ||
|
Yeast extract | 1.00 | g | ||
|
Fe(III) citrate | 0.10 | g | ||
|
NaCl | 19.40 | g | ||
|
MgCl2 | 8.80 | g | ||
|
Na2SO4 | 3.24 | g | ||
|
CaCl2 | 1.80 | g | ||
|
KCl | 0.55 | g | ||
|
NaHCO3 | 0.16 | g | ||
|
KBr | 0.08 | g | ||
|
SrCl2 | 34.00 | mg | ||
|
H3BO3 | 22.00 | mg | ||
|
Na-silicate | 4.00 | mg | ||
|
NaF | 2.40 | mg | ||
|
(NH4)NO3 | 1.60 | mg | ||
|
Na2HPO4 | 8.00 | mg | ||
|
Distilled water | 1000.00 | ml | ||
|
Agar , if required | 15.00 | g/l | ||
|
545. TRYPTONE SOYA BROTH (TSB) | 1000.00 | ml | ||
1 Final pH should be 7.6 ± 0.2 at 25°C. Add 15.0 g/l agar for solid media. We recommend using the medium supplied by Carl Roth GmbH + Co. KG for Marinomonas mediterranea DSM 23531. |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Casein peptone | 17.0 | g | ||
|
Soy peptone | 3.0 | g | ||
|
D(+)-Glucose | 2.5 | g | ||
|
NaCl | 5.0 | g | ||
|
K2HPO4 | 2.5 | g | ||
|
Agar | 15.0 | g | ||
|
Distilled water | 1000.0 | ml | ||
1 Adjust pH to 7.3. | |||||
2 Medium 545 is the same as Caso Bouillon (Merck or Oxoid, Germany). |