Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
NaCl | 60.700 | g | ||
|
MgCl2 x 6 H2O | 15.000 | g | ||
|
MgSO4 x 7 H2O | 7.400 | g | ||
|
CaCl2 | 0.270 | g | ||
|
KCl | 1.500 | g | ||
|
NaHCO3 | 0.045 | g | ||
|
NaBr | 0.019 | g | ||
|
Proteose peptone no. 3 | 5.000 | g | ||
|
Yeast extract | 10.000 | g | ||
|
Glucose | 1.000 | g | ||
|
Distilled water | 1000.000 | ml | ||
1 Adjust pH to 7.2. |