This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 15.00 | g | 15 | 256.674 | |
(NH4)2SO4 | 0.50 | g | 0.5 | 3.784 | |
CaCl2 x 6 H2O | 0.33 | g | 0.33 | 1.506 | |
KCl | 0.20 | g | 0.2 | 2.683 | |
MgSO4 x 7 H2O | 1.00 | g | 1 | 4.057 | |
KH2PO4 | 0.02 | g | 0.02 | 0.147 | |
Na2CO3 | 2.00 | g | 2 | 18.87 | |
FeSO4 x 7 H2O | 1.00 | mg | 1.0e-3 | 0.004 | |
Trace element solution SL10 | 1.00 | ml | - | - | |
Vitamin solution | 1.00 | ml | - | - | |
Methanol | 10.00 | ml | 7.92 | 247.176 | |
Agar | 15.00 | g | 15 | 44.599 | |
Distilled water | 998.00 | ml | - | - | |
1 Prepare the medium without methanol and the vitamin solution. Adjust pH to 7.5 (±0.3) with 2 N HCl. Liquid media is prepared in either Hungate tubes (5ml medium) or 100ml serum bottles (10ml medium) sealed with rubber stoppers. | |||||
2 Sterilize by autoclaving. After autoclaving add the methanol (filter sterilised) and the vitamin solution (filter sterilised) from sterile stock solutions. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
HCl
(concentrated) |
5.000 | ml | - | - |
FeCl2 x 4 H2O | 1.500 | g | 1.493 | 7.507 |
ZnCl2 | 0.070 | g | 0.07 | 0.511 |
MnCl2 x 4 H2O | 0.200 | g | 0.199 | 1.006 |
H3BO3 | 6.000 | mg | 0.006 | 0.097 |
CoCl2 x 6 H2O | 0.190 | g | 0.189 | 1.456 |
CuCl2 x 2 H2O | 2.000 | mg | 0.002 | 0.012 |
NiCl2 x 6 H2O | 0.024 | g | 0.024 | 0.184 |
Na2MoO4 x 2 H2O | 0.036 | g | 0.036 | 0.148 |
Distilled water | 1000.000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 20 | mg | 0.02 | 0.082 |
Nicotinic acid | 200 | mg | 0.2 | 1.625 |
Thiamine | 100 | mg | 0.1 | 0.377 |
p-Aminobenzoic acid | 100 | mg | 0.1 | 0.729 |
Pantothenate | 50 | mg | 0.05 | 0.228 |
Pyridoxine hydrochloride | 500 | mg | 0.5 | 2.431 |
Riboflavine | 10 | mg | 0.01 | 0.027 |
Vitamin B12 | 10 | mg | 0.01 | 0.007 |
Distilled water | 1000 | ml | - | - |
Last modified: | 25.03.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.2 - 7.8 |
Equipment needed: | Filter, Hungate tubes |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 15 | 256.674 |
Agar | 15 | 44.599 |
Methanol | 7.92 | 247.176 |
Na2CO3 | 2 | 18.87 |
MgSO4 x 7 H2O | 1 | 4.057 |
Show more |