Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Trypticase soy agar
(BD-BBL) |
40 | g | 40 | - |
Horse blood | 50 | ml | - | - |
Distilled water | 950 | ml | - | - |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 65 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Trypticase soy agar | 40 | - |
Horse blood | - | - |
Distilled water | - | - |
pH | 8 - 10 | 1 strain |
phyla | 3 | 64 strains |
oxygen | facultative anaerobe | 22 strains |
oxygen | microaerophile | 22 strains |
oxygen | aerobe | 7 strains |
Show more |