Search for solutions using compounds and concentrations.
Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.
Your search received 76 results.
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Glucose | 1 g | 2 | 11.1 |
Agar | 20 g | 40 | 118.93 |
Distilled water | 500 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
NH4Cl | 0.1 g | 0.11 | 2.08 |
KH2PO4 | 3 g | 3.33 | 24.49 |
Agar
optional |
20 g | 22.22 | 66.07 |
Distilled water | 900 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Glucose | 20 g | 20 | 111.01 |
Yeast extract | 10 g | 10 | - |
CaCO3 | 20 g | 20 | 199.82 |
Agar | 17 g | 17 | 50.55 |
Distilled water | 1000 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Na2HPO4 x 12 H2O | 10.6 g | 11.75 | 82.78 |
KH2PO4 | 1.5 g | 1.66 | 12.22 |
NH4Cl | 0.3 g | 0.33 | 6.22 |
Yeast extract | 0.3 g | 0.33 | - |
Phenol red | 2 ml | 2.2e-3 | 6.3e-3 |
Agar
optional |
15 g | 16.63 | - |
Distilled water | 900 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
NH4Cl | 1 g | 1.09 | 20.32 |
MgSO4 x 7 H2O | 0.5 g | 0.54 | 2.2 |
CaCl2 x 2 H2O | 0.01 g | 0.01 | 0.07 |
MnCl2 x 4 H2O | 5 mg | 5.4e-3 | - |
NaVO3 x H2O | 5 mg | 5.4e-3 | 0.04 |
Distilled water | 920 ml | - | - |
Agar | 20 g | 21.74 | 64.64 |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Neopeptone | 5 g | 12.5 | - |
Glycerol | 10 g | 25 | 271.47 |
Agar | 25 g | 62.5 | 185.83 |
Distilled water | 400 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
CaCl2 x 2 H2O | 0.04 g | 0.04 | 0.28 |
MgSO4 x 7 H2O | 0.5 g | 0.52 | 2.11 |
Yeast extract | 4 g | 4.17 | - |
D-Glucose | 2 g | 2.08 | 11.56 |
Sodium resazurin | 0.5 ml | 5.2e-4 | 2.1e-3 |
L-Cysteine HCl x H2O | 0.5 g | 0.52 | 2.97 |
Distilled water | 960 ml | - | - |
Agar
optional |
10 g | 10.42 | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
MgSO4 x 7 H2O | 0.52 g | 2.08 | 8.44 |
Agar | 15 g | 60 | 178.4 |
Distilled water | 250 ml | - | - |
ZnSO4 x 7 H2O | - | - | |
FeSO4 x 7 H2O | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Casein peptone | 15 g | 15 | - |
Soy peptone | 5 g | 5 | - |
NaCl | 5 g | 5 | 85.56 |
Agar | 15 g | 15 | 44.6 |
Distilled water | 1000 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
NH4Cl | 0.4 g | 0.46 | 8.6 |
MgSO4 x 7 H2O | 0.1 g | 0.11 | 0.47 |
Agar | 15 g | 17.24 | 51.26 |
Distilled water | 870 ml | - | - |