Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: 2 - 10 g/l Glucose MgCl2

Your search received 70 results.

Main sol. 144

in 2 media
Compounds Amount Conc. [g/L] Conc. [mM]
NH4Cl 0.9 g 0.9 16.83
NaCl 0.9 g 0.9 15.4
MgCl2 x 6 H2O 0.4 g 0.4 1.97
KH2PO4 0.75 g 0.75 5.51
K2HPO4 1.5 g 1.5 8.61
FeSO4 x 7 H2O 3 ml 3.0e-3 0.01
Yeast extract 3 g 3 -
Trypticase peptone 10 g 10 -
Sodium resazurin 0.5 ml 5.0e-4 -
D-Glucose 5 g 5 27.75
Na2S x 9 H2O 1 g 1 4.16
Distilled water 1000 ml - -

Main sol. 144a

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NH4Cl 0.9 g 0.9 16.83
NaCl 0.9 g 0.9 15.4
MgCl2 x 6 H2O 0.4 g 0.4 1.97
KH2PO4 0.75 g 0.75 5.51
K2HPO4 1.5 g 1.5 8.61
FeSO4 x 7 H2O 3 ml 3.0e-3 0.01
Yeast extract 1 g 1 -
Sodium resazurin 0.5 ml 5.0e-4 -
D-Glucose 5 g 5 27.75
Na2S x 9 H2O 1 g 1 4.16
Distilled water 1000 ml - -

Main sol. 144b

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NH4Cl 0.9 g 0.9 16.83
NaCl 0.9 g 0.9 15.4
MgCl2 x 6 H2O 0.1 g 0.1 0.49
CaCl2 x 2 H2O 0.05 g 0.05 0.34
K2HPO4 0.4 g 0.4 2.3
Yeast extract 3 g 3 -
Trypticase peptone 10 g 10 -
Sodium resazurin 0.5 ml 5.0e-4 -
Na2CO3 2 g 2 18.87
D-Glucose 5 g 5 27.75
Na2S x 9 H2O 1 g 1 4.16
Distilled water 1000 ml - -

Main sol. 183

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Tryptone 10 g 10 140.69
Glucose 3 g 3 16.65
MgCl2 x 6 H2O 1.1 g 1.1 5.41
Na2SO4 4 g 4 28.16
KCl 0.7 g 0.7 9.39
Distilled water 1000 ml - -

Main sol. 211

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
KH2PO4 0.3 g 0.29 2.17
Na2HPO4 x 12 H2O 5.3 g 5.21 36.71
NH4Cl 1 g 0.98 18.38
MgCl2 x 6 H2O 0.2 g 0.2 0.97
FeSO4 x 7 H2O 1.5 ml 1.5e-3 5.3e-3
Yeast extract 1 g 0.98 -
Sodium resazurin 0.5 ml 4.9e-4 -
D-Glucose 5 g 4.92 27.29
Na2S x 9 H2O 0.5 g 0.49 2.05
Distilled water 1000 ml - -

Main sol. 394

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Tryptone 25 g 23.36 328.71
Yeast extract 7.5 g 7.01 -
Tris-HCl 20 ml - 20
Distilled water 1000 ml - -
MgCl2 5 ml 0.48 5
Diaminopimelic acid 10 ml 0.1 0.53
Thymidine 10 ml 0.04 0.17
Glucose 25 ml 5 27.75

Main sol. 395

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NH4Cl 0.33 g 0.33 6.16
KH2PO4 0.33 g 0.33 2.42
KCl 0.33 g 0.33 4.42
CaCl2 x 2 H2O 0.44 g 0.44 2.99
MgCl2 x 6 H2O 0.7 g 0.7 3.44
NaCl 0.5 g 0.5 8.54
Yeast extract 0.2 g 0.2 -
Sodium resazurin 0.5 ml 5.0e-4 2.0e-3
Sulfur 10 g 9.98 311.2
D-Glucose 2.5 g 2.5 13.85
Na2S x 9 H2O 0.5 g 0.5 2.08
Distilled water 1000 ml - -

Solution A

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
CMRL 1066 100 ml - -
Proteose peptone no. 2 5 g 5 -
Tryptone peptone 1 g 1 -
Proteose yeastolate 1 g 1 -
HEPES buffer 6 g 6 25.18
Sodium citrate 0.7 g 0.7 2.71
Glucose 3 g 3 16.65
Na-pyruvate 0.8 g 0.8 7.27
N-Acetylglucosamine 0.4 g 0.4 1.81
MgCl2 x 6 H2O 0.3 g 0.3 1.48
L-Glutamine 0.1 g 0.1 0.68
Double distilled water 900 ml - -

Main sol. 483

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
KH2PO4 0.3 g 0.3 2.18
K2HPO4 0.3 g 0.3 1.71
NH4Cl 1 g 0.99 18.51
NaCl 1 g 0.99 16.94
MgCl2 x 6 H2O 1 g 0.99 4.87
CaCl2 x 2 H2O 0.1 g 0.1 0.67
KCl 0.1 g 0.1 1.33
Yeast extract 2 g 1.98 -
Sodium resazurin 0.5 ml 5.0e-4 2.0e-3
L-Cysteine HCl x H2O 0.5 g 0.5 2.82
Na2CO3 1 g 0.99 9.34
D-Glucose 4 g 3.96 21.98
Na2S x 9 H2O 0.3 g 0.3 1.24
Distilled water 1000 ml - -

Main sol. 540

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
KH2PO4 0.2 g 0.2 1.45
Na2SO4 0.1 g 0.1 0.69
NH4Cl 0.3 g 0.3 5.53
KCl 0.5 g 0.49 6.61
NaCl 7 g 6.9 118.01
MgCl2 x 6 H2O 1.2 g 1.18 5.82
CaCl2 x 2 H2O 0.15 g 0.15 1.01
Yeast extract 1.5 g 1.48 -
NiCl2 x 6 H2O 1 ml 9.9e-4 7.6e-3
Na2WO4 x 2 H2O 0.1 ml 9.9e-5 3.0e-4
Ascorbic acid 0.5 ml 4.9e-5 2.8e-4
Myo-inositol 0.5 ml 4.9e-5 2.7e-4
Niacinamide 0.5 ml 4.9e-5 4.0e-4
Choline chloride 0.5 ml 4.9e-5 3.5e-4
Sodium resazurin 0.5 ml 4.9e-4 2.0e-3
NaHCO3 4 g 3.94 46.91
D-Glucose 5 g 4.93 27.34
L-Cysteine HCl x H2O 0.3 g 0.3 1.68
Na2S x 9 H2O 0.3 g 0.3 1.23
Distilled water 1000 ml - -
Show 1 to 10 (70 total)