Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: L-Lysine

Your search received 3 results.

Solution 6

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
L-Alanine 100 mg 0.25 2.81
L-Arginine 100 mg 0.25 1.44
L-Asparagine 100 mg 0.25 1.89
L-Aspartic acid 100 mg 0.25 1.88
L-Cysteine 100 mg 0.25 2.06
L-Glutamic acid 100 mg 0.25 1.7
L-Glutamine 100 mg 0.25 1.71
Glycine 100 mg 0.25 3.33
L-Histidine 100 mg 0.25 1.61
L-Isoleucine 100 mg 0.25 1.91
L-Leucine 100 mg 0.25 1.91
L-Lysine 100 mg 0.25 1.71
L-Methionine 100 mg 0.25 1.68
L-Phenylalanine 100 mg 0.25 1.51
L-Proline 100 mg 0.25 2.17
L-Serine 100 mg 0.25 2.38
L-Threonine 100 mg 0.25 2.1
L-Tryptophan 100 mg 0.25 1.22
L-Tyrosine 100 mg 0.25 1.38
L-Valine 100 mg 0.25 2.13
Distilled water 400 ml - -

Solution 6

in 0 media
Compounds Amount Conc. [g/L] Conc. [mM]
Histidine 100 mg - -
Glycine 100 mg - -
L-Alanine 100 mg - -
L-Arginine 100 mg - -
L-Aspartic acid 100 mg - -
L-Asparagine 100 mg - -
L-Cysteine 100 mg - -
L-Glutamic acid 100 mg - -
L-Glutamine 100 mg - -
L-Leucine 100 mg - -
L-Lysine 100 mg - -
L-Methionine 100 mg - -
L-Phenylalanine 100 mg - -
L-Proline 100 mg - -
L-Serine 100 mg - -
L-Threonine 100 mg - -
L-Tryptophan 100 mg - -
L-Tyrosine 100 mg - -
L-Valine 100 mg - -
L-Isoleucine 100 mg - -

Solution 6

in 0 media
Compounds Amount Conc. [g/L] Conc. [mM]
L-Alanine 100 mg 0.25 2.81
L-Arginine 100 mg 0.25 1.44
L-Asparagine 100 mg 0.25 1.89
L-Aspartic acid 100 mg 0.25 1.88
L-Cysteine 100 mg 0.25 2.06
L-Glutamic acid 100 mg 0.25 1.7
L-Glutamine 100 mg 0.25 1.71
Glycine 100 mg 0.25 3.33
L-Histidine 100 mg 0.25 1.61
L-Isoleucine 100 mg 0.25 1.91
L-Leucine 100 mg 0.25 1.91
L-Lysine 100 mg 0.25 1.71
L-Methionine 100 mg 0.25 1.68
L-Phenylalanine 100 mg 0.25 1.51
L-Proline 100 mg 0.25 2.17
L-Serine 100 mg 0.25 2.38
L-Threonine 100 mg 0.25 2.1
L-Tryptophan 100 mg 0.25 1.22
L-Tyrosine 100 mg 0.25 1.38
L-Valine 100 mg 0.25 2.13
Distilled water 400 ml - -