Main sol. 619
Internal Solution-ID: S1327
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Methanol | 10.0 | ml | 7.92 | 247.176 | |
(NH4)2HPO4 | 3.0 | g | 3 | 22.717 | |
NaCl | 1.0 | g | 1 | 17.112 | |
MgSO4 x 7 H2O | 0.2 | g | 0.2 | 0.811 | |
FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
MnSO4 x 1 H2O | 5.0 | mg | 0.005 | 0.033 | |
Vitamin mixture | 5.0 | ml | - | - | |
Agar | 15.0 | g | 15 | 44.599 | |
Tap water | 1000.0 | ml | - | - | |
1 Sterilize methanol by filtration, and add to other components sterilized by autoclaving. |
619 | HYPHOMICROBIUM METHYLOVORUM MEDIUM |