Main sol. 697
Internal Solution-ID: S1448
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Meat infusion | 10.0 | g | 10 | - | |
Casein peptone | 20.0 | g | 20 | - | |
Dextrose | 2.0 | g | 2 | 10.092 | |
NaHCO3 | 2.0 | g | 2 | 23.808 | |
NaCl | 2.0 | g | 2 | 34.223 | |
Na2HPO4 | 0.4 | g | 0.4 | 2.818 | |
Distilled water | 1000.0 | ml | - | - | |
1 pH 7.8 |
697 | TODD-HEWITT MEDIUM |