Main sol. 83
Internal Solution-ID: S145
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Sucrose | 30.00 | g | 30 | 87.642 | |
NaNO3 | 3.00 | g | 3 | 35.296 | |
K2HPO4 | 1.00 | g | 1 | 5.741 | |
MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 | |
KCl | 0.50 | g | 0.5 | 6.707 | |
FeSO4 x 7 H2O | 0.01 | g | 0.01 | 0.036 | |
Yeast extract | 2.00 | g | 2 | - | |
Peptone | 5.00 | g | 5 | - | |
Agar | 20.00 | g | 20 | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.3. |
83 | CZAPEK PEPTONE AGAR |