Main sol. 910
Internal Solution-ID: S1872
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casamino acids
(Bacto vitamin assay, Difco) |
7.5 | g | 7.5 | - | |
Yeast extract
(Difco, Bacto ) |
10.0 | g | 10 | - | |
MgSO4 x 7 H2O | 10.0 | g | 10 | 40.572 | |
Trisodium citrate x 2 H2O | 3.0 | g | 3 | 10.201 | |
KCl | 2.0 | g | 2 | 26.828 | |
NaCl | 100.0 | g | 100 | 1711.16 | |
Fe2+ solution 49.8 g/L | 1.0 | ml | - | - | |
Agar | 20.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.4 |
910 | MODIFIED CM+YE MEDIUM (B) |