Main sol. 1167
Internal Solution-ID: S2339
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nutrient broth | 1.0 | g | 1 | - | |
Soy peptone
(e.g. Bacto Soytone) |
1.0 | g | 1 | - | |
Yeast extract | 1.0 | g | 1 | - | |
Tap water | 1000.0 | ml | - | - | |
1 The following inorganic solution may substitute for tap water: | |||||
MgSO4 x 7 H2O | 75.0 | mg | 0.075 | 0.304 | |
Ca(NO3)2 x 4 H2O | 43.0 | mg | 0.043 | 0.182 | |
NaHCO3 | 16.0 | mg | 0.016 | 0.19 | |
KCl | 5.0 | mg | 0.005 | 0.067 | |
K2HPO4 x 3 H2O | 3.7 | mg | 0.004 | 0.021 | |
Distilled water | 1000.0 | ml | - | - | |
Trace element solution SL-4 | 0.1 | ml | - | - | |
2 Adjust to pH 7.2. |
1167 | NSY-MEDIUM FOR POLYNUCLEOBACTER |