Solution A
Internal Solution-ID: S3065
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
L-Alanine | 90 | mg | 0.9 | 10.102 | |
L-Arginine | 350 | mg | 3.5 | 20.092 | |
L-Asparagine | 300 | mg | 3 | 22.707 | |
L-Aspartic acid | 236 | mg | 2.36 | 17.731 | |
L-Cysteine HCl | 700 | mg | 7 | 44.411 | |
L-Glutamine | 1360 | mg | 13.6 | 93.061 | |
L-Glutamic acid | 600 | mg | 6 | 40.78 | |
Glycine | 150 | mg | 1.5 | 19.981 | |
L-Histidine | 1240 | mg | 12.4 | 79.923 | |
L-Isoleucine | 262 | mg | 2.62 | 19.974 | |
L-Leucine | 262 | mg | 2.62 | 19.974 | |
L-Lysine HCl | 364 | mg | 3.64 | - | |
L-Methionine | 300 | mg | 3 | 20.106 | |
L-Ornithine HCl | 340 | mg | 3.4 | - | |
L-Phenylalanine | 330 | mg | 3.3 | 19.977 | |
L-Proline | 230 | mg | 2.3 | 19.977 | |
L-Serine | 1050 | mg | 10.5 | 99.914 | |
L-Threonine | 240 | mg | 2.4 | 20.148 | |
L-Tryptophan | 204 | mg | 2.04 | 9.989 | |
L-Tyrosine | 180 | mg | 1.8 | 9.934 | |
L-Valine | 234 | mg | 2.34 | 19.974 | |
Distilled water | 100 | ml | - | - | |
1 Prepare Solutions A, flush with nitrogen to make them anoxic, filter-sterilize and store at -20°C |
1494 | . OMIZ-PAT Medium (modified) |