Main sol. J81
Internal Solution-ID: S3708
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Starch
(soluble) |
20.0 | g | 20 | - | |
KNO3 | 1.0 | g | 1 | 9.891 | |
NaCl | 0.5 | g | 0.5 | 8.556 | |
MgSO4 x 7 H2O | 0.5 | g | 0.5 | 2.029 | |
K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
Agar | 15.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.2-7.4. |
J81 | GAUZE'S SYNTHETIC MEDIUM NO. 1 |