Strains for DESULFOBACTER SP. MEDIUM (LACTATE)

Name Growth Modifications External links
Bacterium Desulfacinum infernum DSM 9756 60ʡC | anaerobic DSMZ BacDive
Bacterium Desulfobacter sp. DSM 17510 30ʡC | anaerobic DSMZ BacDive
Bacterium Desulfobacterium sp. DSM 13042 7-14 days | 10ʡC | anaerobic DSMZ BacDive
Bacterium Desulfobacterium zeppelinii DSM 9120 18ʡC | anaerobic Supplement medium with 1.00 g/l yeast extract added to the autoclaved medium from a sterile anoxic stock solution. DSMZ BacDive
Bacterium Desulfobulbus sp. DSM 13044 7-14 days | 10ʡC | anaerobic DSMZ BacDive
Bacterium Desulfofundulus thermocisternus DSM 10259 60ʡC | anaerobic DSMZ BacDive
Bacterium Desulfogranum aggregans DSM 28693 2-3 days | 35ʡC | anaerobic DSMZ BacDive
Bacterium Desulfogranum mediterraneum DSM 13871 3-7 days | 25ʡC | anaerobic DSMZ BacDive
Bacterium Desulfomicrobium sp. DSM 24417 28ʡC | anaerobic DSMZ BacDive
Bacterium Desulforhopalus singaporensis DSM 12130 28ʡC | anaerobic DSMZ BacDive
Bacterium Desulforhopalus sp. DSM 13038 7-14 days | 10ʡC | anaerobic DSMZ BacDive
Bacterium Desulforhopalus sp. DSM 13039 7-14 days | 10ʡC | anaerobic DSMZ BacDive
Bacterium Desulforhopalus sp. DSM 13040 more than 14 days | 10ʡC | anaerobic DSMZ BacDive
Bacterium Desulforhopalus sp. DSM 13041 more than 14 days | 10ʡC | anaerobic DSMZ BacDive
Bacterium Desulforhopalus sp. DSM 13043 more than 14 days | 10ʡC | anaerobic DSMZ BacDive
Bacterium Desulforhopalus vacuolatus DSM 9700 2-3 days | 15ʡC | anaerobic DSMZ BacDive
Bacterium Desulfosarcina alkanivorans DSM 103901 7-14 days | 30ʡC | anaerobic DSMZ BacDive
Bacterium Desulfoscipio geothermicus DSM 3669 50ʡC | anaerobic DSMZ BacDive
Bacterium Desulfosoma caldarium DSM 22027 3-7 days | 55ʡC | anaerobic DSMZ BacDive
Bacterium Desulfovibrio biadhensis DSM 28904 7-14 days | 35ʡC | anaerobic DSMZ BacDive
Show 1 to 20 (40 total)