Strains for MIDDLEBROOK MEDIUM

Name Growth Modifications External links
Bacterium Actinomadura napierensis DSM 44846 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Amycolatopsis sp. DSM 108416 3-7 days | 28 °C | aerobic DSMZ BacDive
Bacterium Amycolatopsis sp. DSM 108417 3-7 days | 28 °C | aerobic DSMZ BacDive
Bacterium Gordonia metallireducens DSM 114093 3-7 days | 30 °C DSMZ BacDive
Bacterium Gordonia paraffinivorans DSM 751 37 °C DSMZ BacDive
Bacterium Mycobacterium abscessus subsp. abscessus DSM 44196 3-7 days | 28 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Mycobacterium abscessus subsp. abscessus DSM 44567 2-3 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Mycobacterium abscessus subsp. abscessus DSM 113269 3-7 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Mycobacterium abscessus subsp. bolletii DSM 45149 3-7 days | 30 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Mycobacterium abscessus subsp. massiliense DSM 45103 3-7 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Mycobacterium abscessus subsp. massiliense DSM 113268 3-7 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Mycobacterium abscessus subsp. massiliense DSM 113267 3-7 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Mycobacterium aemonae DSM 45058 28 °C DSMZ BacDive
Bacterium Mycobacterium agri DSM 44515 37 °C DSMZ BacDive
Bacterium Mycobacterium aichiense DSM 44147 37 °C DSMZ BacDive
Bacterium Mycobacterium algericum DSM 45454 37 °C DSMZ BacDive
Bacterium Mycobacterium alsense DSM 45230 37 °C DSMZ BacDive
Bacterium Mycobacterium angelicum DSM 45057 28 °C DSMZ BacDive
Bacterium Mycobacterium anyangense DSM 102212 37 °C DSMZ BacDive
Bacterium Mycobacterium aquaticum DSM 104277 3-7 days | 37 °C DSMZ BacDive
Show 1 to 20 (330 total)