Strains for TRYPTICASE SOY YEAST EXTRACT MEDIUM

Name Growth Modifications External links
Bacterium Abyssicoccus albus DSM 29158 28 °C DSMZ BacDive
Bacterium Acaricomes phytoseiuli DSM 14247 25 °C DSMZ BacDive
Achromobacter aegrifaciens DSM 115985 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Achromobacter dolens DSM 115983 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Achromobacter insuavis DSM 115984 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Achromobacter sp. DSM 113564 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Achromobacter sp. DSM 113566 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Achromobacter sp. DSM 113596 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Achromobacter sp. DSM 113597 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Achromobacter sp. DSM 113567 1-2 days | 37 °C | aerobic DSMZ BacDive
Achromobacter sp. DSM 115083 1-2 days | 37 °C | aerobic DSMZ
Bacterium Achromobacter xylosoxidans DSM 113262 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Achromobacter xylosoxidans DSM 113263 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Achromobacter xylosoxidans DSM 113276 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Acidovorax temperans DSM 109093 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 30007 1-2 days | 30 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 111794 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 105126 1-2 days | 37 °C | 7.00 (pH) | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 114617 1-2 days | 37 °C | aerobic DSMZ BacDive
Bacterium Acinetobacter baumannii DSM 114760 1-2 days | 37 °C | aerobic DSMZ BacDive
Show 1 to 20 (2922 total)