Strains for ISP 2 MEDIUM

Name Growth Modifications External links
Bacterium Actinoallomurus amamiensis DSM 45447 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoallomurus caesius DSM 45445 28 °C | 5.50 (pH) PH 5.5 DSMZ BacDive
Bacterium Actinoallomurus coprocola DSM 45450 28 °C | 5.50 (pH) | aerobic DSMZ BacDive
Bacterium Actinoallomurus fulvus DSM 45446 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoallomurus iriomotensis DSM 45448 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoallomurus luridus DSM 45452 28 °C | 5.50 (pH) | aerobic PH 5.5 DSMZ BacDive
Bacterium Actinoallomurus purpureus DSM 45449 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoallomurus radicium DSM 45523 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoallomurus spadix DSM 43459 37 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinoallomurus yoronensis DSM 45451 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinocatenispora rupis DSM 45178 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinocatenispora thailandica DSM 44816 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinokineospora mzabensis DSM 45961 28 °C DSMZ BacDive
Bacterium Actinokineospora sp. DSM 46883 28 °C DSMZ BacDive
Bacterium Actinomadura catellatispora DSM 44772 DSMZ BacDive
Bacterium Actinomadura glauciflava DSM 44770 DSMZ BacDive
Bacterium Actinomadura napierensis DSM 44846 28 °C | 7.20 (pH) | aerobic DSMZ BacDive
Bacterium Actinomadura sp. DSM 45217 DSMZ BacDive
Bacterium Actinomycetospora chlora DSM 45770 28 °C DSMZ BacDive
Bacterium Actinophytocola xanthii DSM 109075 28 °C DSMZ BacDive
Show 1 to 20 (202 total)