This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Glucose | 10 | g | 10 | 55.506 |
| Proteose peptone | 5 | g | 5 | - |
| Yeast extract | 3 | g | 3 | - |
| Malt extract | 3 | g | 3 | - |
| NaCl | 60 | g | 60 | 1026.69 |
| Agar , if required | 18 | g | 18 | 53.519 |
| Distilled water | 1000 | ml | - | - |
| Last modified: | 15.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 60 | 1026.69 |
| Agar | 18 | 53.519 |
| Glucose | 10 | 55.506 |
| Proteose peptone | 5 | - |
| Malt extract | 3 | - |
| Show more | ||