Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NH4Cl | 0.3 | g | 0.3 | 5.609 | |
| KH2PO4 | 1.5 | g | 1.5 | 11.023 | |
| Na2HPO4 | 4.5 | g | 4.5 | 31.699 | |
| MgSO4 x 7 H2O | 0.1 | g | 0.1 | 0.406 | |
| Na2S2O3 x 5 H2O | 5.0 | g | 5 | 20.146 | |
| Yeast extract | 1.0 | g | 1 | - | |
| Na-aspartate | 1.0 | g | 1 | 5.647 | |
|
Agar
, for solid medium
optional |
15.0 | g | 15 | 44.599 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Dissove ingredients, adjust medium to pH 6.0, dispense into suitable culture vessels and autoclave. | |||||
| Last modified: | 11.04.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 6.0 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Na2S2O3 x 5 H2O | 5 | 20.146 |
| Na2HPO4 | 4.5 | 31.699 |
| KH2PO4 | 1.5 | 11.023 |
| Na-aspartate | 1 | 5.647 |
| Show more | ||