Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 4 | g | 4 | - | |
| Malt extract | 10 | g | 10 | - | |
| Glucose | 4 | g | 4 | 22.203 | |
| NaCl | 100 | g | 100 | 1711.16 | |
| Agar | 20 | g | 20 | 59.465 | |
| Distilled water | 1000 | ml | - | - | |
| 1 pH 7.3 - 7.5 | |||||
| Last modified: | 19.09.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.3 - 7.5 |
| Edit in Medium builder | |
| All strains for this medium: | 10 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 100 | 1711.16 |
| Agar | 20 | 59.465 |
| Malt extract | 10 | - |
| Glucose | 4 | 22.203 |
| Yeast extract | 4 | - |
| Show more | ||