Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 15.00 | g | 15 | - | |
| Proteose peptone | 5.00 | g | 5 | - | |
| Ferric ammonium citrate | 0.50 | g | 0.5 | - | |
| Dipotassium Phosphate | 1.00 | g | 1 | 5.741 | |
| Sodium Thiosulfate | 0.08 | g | 0.08 | 0.506 | |
| Yeast extract | 1.00 | g | 1 | - | |
| Agar | 20.00 | g | 20 | 59.465 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Adjust to pH 7.2. | |||||
| Last modified: | 19.09.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 20 | 59.465 |
| Peptone | 15 | - |
| Proteose peptone | 5 | - |
| Dipotassium Phosphate | 1 | 5.741 |
| Yeast extract | 1 | - |
| Show more | ||